Training Schedule
Summer 2023
Day | Time | What | Location |
Monday | 17:45 – 19:15 | Dry training | Parkinglot SC Stadspark |
Tuesday | 18:15 – 19:15 | Inlineskate training | Drafbaan Stadspark |
Wednesday | 17:45 – 19:45 | Cycling training | Refidé, Blauwborgje 12 |
Thursday | 17:45 – 19:15 | Dry training | Parkinglot SC Stadspark |
Sunday | 11:00 – … | “Applepie cycling” | Keep checking on the Tjastelephone and the website |
At dry training and cycling training, we depart at 17.45.
Winter 2023-2024
Day | Time | What | Organisation |
Monday | 17:15 – 18:15 | Tjashour | Tjas |
Tuesday | 17:45 – 18:45 | Tjashour | Tjas |
Tuesday | 20:15 – 21:15 | Spinning | Tjas |
Wednesday | 16:45 – 18:00 | KNSB hour for speeders* | KNSB* |
Thursday | 17:45 – 18:45 | Tjashour | Tjas |
Friday | 18:30 – 19:45 | Hardrijders hour | PTN |
Zondag | 17:45 – 19:00 18:45 – 20:00 | Strength training recreational | Tjas |
Tjashour
This ice-skating training is in sportcentre Kardinge. For more information, click here.
Spinning
Spinning is at the ACLO. For more information, click here.